<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s All About KIA Car &#187; Manufacturers</title>
	<atom:link href="http://www.gmumun.org/tag/manufacturers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gmumun.org</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 01:22:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of Economy on the Future Models of Worldwide Passenger Car Manufacturers</title>
		<link>http://www.gmumun.org/75-impact-of-economy-on-the-future-models-of-worldwide-passenger-car-manufacturers</link>
		<comments>http://www.gmumun.org/75-impact-of-economy-on-the-future-models-of-worldwide-passenger-car-manufacturers#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.gmumun.org/75-impact-of-economy-on-the-future-models-of-worldwide-passenger-car-manufacturers</guid>
		<description><![CDATA[Passenger car OEM future model directory Report ( http://www.bharatbook.com/Market-Research-Reports/Passenger-car-OEM-future-model-directory.html ) includes the total information of car manufacturers worldwide.The current economic downturn has had a severe impact on the future model strategies of the world&#8217;s major vehicle manufacturers, with plummeting sales and the shift towards smaller, more fuel efficient vehicles being two of the key drivers [...]]]></description>
		<wfw:commentRss>http://www.gmumun.org/75-impact-of-economy-on-the-future-models-of-worldwide-passenger-car-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Car Manufacturers are Either: Blind, Stupid, or Too Stubborn to Change!!!</title>
		<link>http://www.gmumun.org/48-american-car-manufacturers-are-either-blind-stupid-or-too-stubborn-to-change</link>
		<comments>http://www.gmumun.org/48-american-car-manufacturers-are-either-blind-stupid-or-too-stubborn-to-change#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Either]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Stubborn]]></category>
		<category><![CDATA[Stupid]]></category>

		<guid isPermaLink="false">http://www.gmumun.org/48-american-car-manufacturers-are-either-blind-stupid-or-too-stubborn-to-change</guid>
		<description><![CDATA[They remind me of the big dumb jock from high school…..he was good for something at one point in time….but now that a few years have passed….what good is he?
Recently Edmunds.com published a story about the top 10 most efficient 4-door cars available.  They ranked the cars based on EPA fuel economy numbers.  [...]]]></description>
		<wfw:commentRss>http://www.gmumun.org/48-american-car-manufacturers-are-either-blind-stupid-or-too-stubborn-to-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
